



| Plans | HVM 1 | HVm 2 | HVM 3 |
|---|---|---|---|
| RAid protected disk space | 40 GB | 80 GB | 120 GB |
| Guaranteed RAM | 512 MB | 1.0 GB | 1.5 GB |
| monthly traffic | 400 GB | 800 GB | 1000 GB |
| CPU Thread (upgradable to 8 for i7) |
2 | 3 | 4 |
| cpu | Xeon or i7-920 Quadcore | ||
| dedicated ip | 2 | ||
| Additional ip | Order Separately | ||
| Virtualization | Xen HVM | ||
| control panel | Optional | ||
| VPS control panel | Solusvm VPS Control Panel | ||
| Server management | Unmanaged / Managed | ||
| monthly fee | $25.00 | $45.00 | $65.00 |
| Node Location | |||

Bandwidth
Overage - $1/GB/Month
During Signup - $1/10GB/Month
Dedicated IP
$2.00 / IP / Month
Server Management
Fully Managed - $25/Month
Billing System
WHMCS - $11/month
ClientExec - $7/month