




| Plans | HBV 1 | HBV 2 | HBV 3 | XEN-HV1 | XEN-HV2 | XEN-HV3 |
|---|---|---|---|---|---|---|
| RAid protected disk space | 130 GB | 150 GB | 200 GB | 80 GB | 100 GB | 150 GB |
| Guaranteed memory | 1.0 GB | 1.5 GB | 2.0 GB | 1.0 GB | 1.5 GB | 2.0 GB |
| monthly traffic | 800 GB | 900 GB | 1000 GB | 800 GB | 900 GB | 1000 GB |
| Virtualization | OpenVZ | Xen | ||||
| dedicated ip | 2 | |||||
| Additional ip | Order Separately | |||||
| cpu | Xeon or i7-920 Quadcore | |||||
| VPS control panel | SolusVM VPS Control Panel | |||||
| control panel | Optional | * DirectAdmin | ||||
| server management | Basic Managed | |||||
| monthly fee | $38.00 | $48.00 | $58.00 | $48.00 | $58.00 | $68.00 |
| Node Location | ||||||
* FREE control panel valid according to your payment terms. Example: If you pay by monthly, you'll get one month control panel license for FREE! If you pay by annually, you'll get control panel license one year for FREE! Not valid for package with price discount.

Bandwidth
Overage - $1/GB/Month
During Signup - $1/10GB/Month
Dedicated IP
$2.00 / IP / Month
Server Management
Fully Managed - $25/Month
Billing System
WHMCS - $11/month
ClientExec - $7/month